Market Data
Exchange Rates
The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Dec 2018 | 1.2750 | 1.1210 | 143.90 |
Nov 2018 | 1.3010 | 1.1420 | 147.30 |
Oct 2018 | 1.2980 | 1.1290 | 148.10 |
Sep 2018 | 1.3040 | 1.1190 | 146.00 |
Aug 2018 | 1.2870 | 1.1150 | 142.80 |
Jul 2018 | 1.3170 | 1.1270 | 146.70 |
Jun 2018 | 1.3290 | 1.1380 | 146.30 |
May 2018 | 1.4060 | 1.1440 | 149.40 |
Apr 2018 | 1.4050 | 1.1440 | 149.10 |
Mar 2018 | 1.3957 | 1.1317 | 147.96 |
Feb 2018 | 1.3949 | 1.1300 | 150.22 |
Jan 2018 | 1.3769 | 1.1317 | 153.14 |
Dec 2017 | 1.3407 | 1.1323 | 151.38 |
Nov 2017 | 1.3216 | 1.1256 | 149.09 |
Oct 2017 | 1.3197 | 1.1228 | 149.02 |
Sep 2017 | 1.3310 | 1.1169 | 147.35 |
Aug 2017 | 1.2958 | 1.0966 | 142.26 |
Jul 2017 | 1.3000 | 1.1280 | 146.00 |
Jun 2017 | 1.2790 | 1.1390 | 141.80 |
May 2017 | 1.2960 | 1.1820 | 146.10 |
Apr 2017 | 1.2540 | 1.1780 | 136.70 |
Mar 2017 | 1.2340 | 1.1550 | 139.40 |
Feb 2017 | 1.2480 | 1.1720 | 141.00 |
Jan 2017 | 1.2350 | 1.1610 | 141.90 |
Average Earnings
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Oct 2018 | 528 | 3.9 |
Sep 2018 | 525 | 2.9 |
Aug 2018 | 524 | 3.2 |
Jul 2018 | 521 | 3.3 |
Jun 2018 | 520 | 2.0 |
May 2018 | 518 | 2.6 |
Apr 2018 | 516 | 2.6 |
Mar 2018 | 515 | 2.5 |
Feb 2018 | 513 | 2.6 |
Jan 2018 | 513 | 2.8 |
Dec 2017 | 513 | 3.2 |
Nov 2017 | 512 | 2.4 |
Oct 2017 | 510 | 2.4 |
Sep 2017 | 510 | 2.8 |
Aug 2017 | 508 | 2.4 |
Jul 2017 | 506 | 1.7 |
Jun 2017 | 506 | 2.8 |
May 2017 | 504 | 2.0 |
Apr 2017 | 504 | 1.4 |
Mar 2017 | 502 | 2.4 |
Feb 2017 | 499 | 2.7 |
Jan 2017 | 499 | 1.8 |
Dec 2016 | 499 | 2.0 |
Nov 2016 | 509 | 3.2 |
Base Rate
The present Bank of England Base Rate is 0.75%.
Date | Base Rate % |
---|---|
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
Jan 2009 | 1.50 |
Dec 2008 | 2.00 |
Nov 2008 | 3.00 |
Oct 2008 | 4.50 |
Apr 2008 | 5.00 |
Feb 2008 | 5.25 |
Dec 2007 | 5.50 |
Jul 2007 | 5.75 |
May 2007 | 5.50 |
Jan 2007 | 5.25 |
Nov 2006 | 5.00 |
Aug 2006 | 4.75 |
Aug 2005 | 4.50 |
Aug 2004 | 4.75 |
Jun 2004 | 4.50 |
May 2004 | 4.25 |
Feb 2004 | 4.00 |
Nov 2003 | 3.75 |
Jul 2003 | 3.50 |
FTSE 100 Index
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Dec 2018 | 6728.1 |
Nov 2018 | 6980.2 |
Oct 2018 | 7128.1 |
Sep 2018 | 7510.2 |
Aug 2018 | 7432.4 |
Jul 2018 | 7748.8 |
Jun 2018 | 7636.9 |
May 2018 | 7689.6 |
Apr 2018 | 7509.2 |
Mar 2018 | 7056.6 |
Feb 2018 | 7231.9 |
Jan 2018 | 7588 |
Dec 2017 | 7687.8 |
Nov 2017 | 7326.7 |
Oct 2017 | 7493 |
Sep 2017 | 7373 |
Aug 2017 | 7430 |
Jul 2017 | 7372 |
Jun 2017 | 7312 |
May 2017 | 7526 |
Apr 2017 | 7204 |
Mar 2017 | 7369 |
Feb 2017 | 7263 |
Jan 2017 | 7099 |
Retail Price Index
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Nov 2018 | 284.6 | 2.3 |
Oct 2018 | 284.5 | 2.4 |
Sep 2018 | 284.1 | 2.4 |
Aug 2018 | 284.2 | 2.7 |
Jul 2018 | 281.7 | 2.5 |
Jun 2018 | 281.5 | 2.4 |
May 2018 | 280.7 | 2.4 |
Apr 2018 | 279.7 | 2.4 |
Mar 2018 | 278.3 | 2.5 |
Feb 2018 | 278.1 | 2.7 |
Jan 2018 | 276.0 | 3.0 |
Dec 2017 | 278.1 | 3.0 |
Nov 2017 | 275.8 | 3.1 |
Oct 2017 | 275.3 | 3.0 |
Sep 2017 | 275.1 | 3.0 |
Aug 2017 | 274.7 | 2.9 |
Jul 2017 | 272.9 | 2.6 |
Jun 2017 | 272.3 | 2.6 |
May 2017 | 271.7 | 2.9 |
Apr 2017 | 270.6 | 2.7 |
Mar 2017 | 269.3 | 2.3 |
Feb 2017 | 268.4 | 2.3 |
Jan 2017 | 265.5 | 1.8 |
Dec 2016 | 267.1 | 1.6 |